![]() |
For great Tee Times & the Best, Value-Packed Room & Golf Packages.
For T-time, Room Reservations
, and Complete Golf Package Information Call: 1-877-4RenoGolf
(1-877-473-6646) T-time reservation fee: $8.00 per person, per tee-time.
Non-refundable. |
Click on the Golf Course Name to Select |
|
2008 RENO / SPARKS AREA GOLF COURSES
ArrowCreek D'Andrea Lakeridge Northgate Red Hawk Rosewood Lakes Washoe Wildcreek Wolf Run
![]() |
ArrowCreek Golf Club | |||
| 2905 ArrowCreek Pkwy, Southwest Reno | ||||
| Rates | Individual | Tourney | ||
| May - Dec. | Mon - Sun: | $85 | $85 | |
| June - Sept. | Mon - Sun: | $100 | $100 | |
| Oct | Mon - Sun: | $85 | $85 | |
| . | ||||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
![]() |
D'Andrea Golf Club | |||
| 2900 S. D'Andrea Parkway, East Sparks | ||||
| Rates | Individual | Tourney | ||
| May - October | Mon-Thu: | $95 | $95 | |
| Fri-Sun: | $105 | $105 | ||
| 2pm Twilight | Mon-Thu: | $55 | $55 | |
| Click for more info and photos | Fri-Sun: | $65 | $65 | |
| All rates include golf cart and range privileges.
|
||||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
![]()
|
LakeRidge Golf Course | |||
| 1218 Golf Club Dr., Southwest Reno | ||||
| Rates | Individual | Tourney | ||
| May 1- Oct 6 | Mon-Thu: | $88 | $88 | |
| Fri-Sun: | $100 | $100 | ||
| Twilight | Mon-Thu: | $60 | $60 | |
| Click for more info and photos | Fri-Sun: | $70 | $70 | |
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
![]() |
Northgate Golf Club | |||
| 1111 Clubhouse Dr., Northwest Reno | ||||
| Rates | Individual | Tourney | ||
| All Year | Mon-Thu: | $45 | $45 | |
| Fri-Sun: | $50 | $50 | ||
| Click for more info and photos | ||||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
| Rosewood Lakes Municipal Golf Course | |||
| 6800 Pembroke Dr., Southeast Reno | |||
| Rates | Individual | Tourney | |
| Mar 15 - Apr 30 Weekday: | $45 | $45 | |
| Weekend | $50 | $50 | |
| May 1 - Sept 14 Weekday | $55 | $55 | |
| Weekend | $60 | $60 | |
| Click for more info and photos | |||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
![]() |
Washoe Golf Course | ||
| 2601 So. Arlington, Southwest Reno | |||
| Rates | Individual | Tourney | |
| Daily: | $60 | $60 | |
| 3 pm Twilight | $40 | $40 | |
| Click for more info and photos | |||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
![]() |
Wildcreek Golf Course | |||
| 3500 Sullivan Lane., Northwest Sparks | ||||
| Rates | Individual | Tourney | ||
| Daily: | Mon-Thurs: | $55 | $55 | |
| Fri-Sun: | $69 | $69 | ||
| After 11 a.m. | Weekday: | $45 | $45 | |
| Weekend | $55 | $55 | ||
| Click for more info and photos | ||||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
![]() |
Wolf Run Golf Club | |||
| 1400 Wolf Run Rd., Southwest Reno | ||||
| Rates | Individual | Tourney | ||
| Jan - April 27 | Mon - Fri: | $50 | $50 | |
| Sat - Sun: | $55 | $55 | ||
| April 28 - Oct 31 | Mon-Thurs: | $70 | $70 | |
| after 2:00 pm | $60 | $60 | ||
| Fri-Sun: | $80 | $80 | ||
| after 11:00 am | $70 | $70 | ||
| after 2:00 pm | $60 | $60 | ||
| Click for more info and photos | ||||
CARSON CITY AREA GOLF COURSES
Carson Valley Dayton Valley Eagle Valley Empire Ranch Sunridge
![]() |
Carson Valley | |||
| 1027 Riverview Dr., Gardnerville, NV | ||||
| Rates | Individual | Tourney | ||
| April-Oct. 14 | Mon-Thu: | $40 | $40 | |
| Fri-Sun-Hol: | $46 | $46 | ||
| * Tournaments: Box lunch available if interested | ||||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
| Dayton Valley Golf Club | ||||
| 45 Palmer Dr., Dayton, NV | ||||
| Rates | Individual | Tourney | ||
| Jan 1 - April 1 | Mon-Fri: | $40 | $40 | |
| Sat-Sun: | $50 | $50 | ||
| April 2 - May 19 | Mon-Thu: | $50 | $50 | |
| Fri-Sun: | $65 | $65 | ||
| May 20 - Oct 14 | Mon-Fri: | $85 | $85 | |
| Sat-Sun: | $105 | $105 | ||
| Oct. 15 - Dec 31 | Mon-Thurs: | $50 | $50 | |
| Fri-Sun: | $65 | $65 | ||
| *Twilight is full season everyday | ||||
| Click for more info | ||||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
![]() |
Eagle Valley West Golf Course | ||
| 3999 Centennial Park Dr., Carson City | |||
| Rates include 1/2 cart use | Individual | Tourney | |
| April - October: | N/A | $45 | |
| 1:30 pm twilight | N/A | $27.50 | |
| Click for more info and photos | |||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
![]() |
Eagle Valley East Golf Course | ||
| 3999 Centennial Park Dr., Carson City | |||
| Rates | Individual* | Tourney** | |
| April - October: | N/A | $35 | |
| 1:30 pm twilight | N/A | $27.50 | |
| Click for more info and photos | |||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
![]() |
Empire Ranch Golf Course | |||
| 1875 Fairway Dr., Carson City | ||||
| Rates | Individual | Tourney | ||
| May - Sept. | Mon-Thu: | $40 | $40 | |
| Fri-Sun-Hol: | $45 | $45 | ||
| Oct - April | Mon-Thu: | $25 | $25 | |
| Fri-Sun: | $30 | $30 | ||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
| Sunridge Golf Course | ||||
| 1000 Long Drive, Carson City | ||||
| Rates | Individual | Tourney | ||
| Jan - March 30 | Mon-Sun: | $30 | $30 | |
| March 31 - May 18 | Mon-Thu: | $40 | $40 | |
| Fri-Sun: | $50 | $50 | ||
| May 19 - Sept. 7 | Mon-Thu: | $50 | $50 | |
| Fri-Sun: | $60 | $60 | ||
| Sept. 8 - Dec 31 | Mon-Thu: | $30 | $30 | |
| May 19 - Sept 7 | Mon-Thu: | N/A | $35 | |
| 2 PM to Twilight | Fri-Sun: | N/A | #45 | |
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
GENOA GOLF COURSES
Genoa Lakes Genoa Lakes Golf Resort (Sierra Nevada)
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
LAKE TAHOE GOLF COURSES
| Lake Tahoe Golf Course | ||||
| 2500 Emerald Bay Rd., So. Lake Tahoe, CA | ||||
| Rates | Individual | Tourney | ||
| Apr 23 - Oct. 31 | Mon-Thu: | $90 | $90 | |
| Fri-Sun: | $90 | $90 | ||
For Complete Package Information and Reservations Call: 1-877-4RenoGolf (1-877-473-6646)
Return to Top of Page
Here's how to book through Western Discovery...
We have preferred tee times at most courses. However, at some, tee-times can be
confirmed only seven (7) days in advance for individuals. We can book your rooms and give
you tentative t-times further out. The VIP packages at Red Hawk allows us to book
individuals as much as 90 days out.
Depending on the golf course, for 12-20+ players tee-times can be booked as much as one year in advance.
Let us be your golf & room package connection for the Reno/Carson City/Dayton area!
Prices are subject to change without notice due to golf course increases. Will be confirmed at time of booking.
Let us build a great golf package for you...we will combine our great room rates with affordable T-Times if you like!
You've heard it before (but what the heck) "one call does it all" and we
do it better!
Award Winning Service Since 1986
Member BETTER BUSINESS BUREAU (Reno, NV), National Tour Association, Travel Alliance
Partners, IATAN appointed, SKAL, Reno/Tahoe Territory, Travel
Protection available through BerkelyCare NTA Protection Plan. Nevada Seller of Travel
Registration #2003-0119
FREE tee pak with Booking!
1-877-4RenoGolf (1-877-473-6646)
Other options may be booked such as:
For a hassle-free golf experience, let us combine any or all of the above for your custom package
Prices will be quoted to you based on your requests and availability. Call us toll free at 1-877-4RenoGolf (1-877-473-6646)
GOLF GROUPS & TOURNAMENTS
Group (20+ golfers) and tournament arrangements are our specialty, and can include any or all of the following:
For For T-time, Room Reservations
, and Complete Golf Package Information Call: 1-877-4RenoGolf
(1-877-473-6646)
E-Mail: debbie@westerndiscovery.com
for individuals; ann@westerndiscovery.com
for groups.
Copyright © 1998-2001 Western Discovery. All rights reserved.